Usage Statistics for conta.dentacloud.ro

Summary Period: October 2022
Generated 01-Nov-2022 01:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 24608
Total Files 20538
Total Pages 22410
Total Visits 1526
Total KBytes 13440651
Total Unique Sites 269
Total Unique URLs 1800
Total Unique Referrers 36
Total Unique User Agents 110
. Avg Max
Hits per Hour 33 791
Hits per Day 793 3962
Files per Day 662 3787
Pages per Day 722 3839
Sites per Day 8 29
Visits per Day 49 117
KBytes per Day 433569 2950571
Hits by Response Code
Code 200 - OK 83.46% 20538
Code 201 - Created 3.34% 822
Code 204 - No Content 0.30% 74
Code 302 - Found 6.28% 1545
Code 304 - Not Modified 1.60% 393
Code 400 - Bad Request 2.13% 523
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.52% 619
Code 409 - Conflict 0.37% 92

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 102 0.41% 11 0.05% 54 0.24% 17 1.11% 18 6.69% 2386 0.02%
2 87 0.35% 34 0.17% 42 0.19% 13 0.85% 14 5.20% 15592 0.12%
3 1075 4.37% 969 4.72% 901 4.02% 68 4.46% 21 7.81% 649103 4.83%
4 959 3.90% 891 4.34% 896 4.00% 54 3.54% 17 6.32% 557498 4.15%
5 3962 16.10% 3787 18.44% 3839 17.13% 117 7.67% 27 10.04% 2950571 21.95%
6 1729 7.03% 1579 7.69% 1669 7.45% 58 3.80% 18 6.69% 450308 3.35%
7 341 1.39% 299 1.46% 306 1.37% 43 2.82% 16 5.95% 124217 0.92%
8 628 2.55% 99 0.48% 561 2.50% 26 1.70% 21 7.81% 31667 0.24%
9 299 1.22% 20 0.10% 257 1.15% 17 1.11% 18 6.69% 1690 0.01%
10 970 3.94% 839 4.09% 881 3.93% 53 3.47% 21 7.81% 425102 3.16%
11 546 2.22% 463 2.25% 498 2.22% 52 3.41% 19 7.06% 265256 1.97%
12 670 2.72% 553 2.69% 581 2.59% 58 3.80% 18 6.69% 434578 3.23%
13 1145 4.65% 1045 5.09% 1090 4.86% 87 5.70% 25 9.29% 878943 6.54%
14 827 3.36% 706 3.44% 769 3.43% 63 4.13% 18 6.69% 659888 4.91%
15 279 1.13% 10 0.05% 242 1.08% 11 0.72% 13 4.83% 116 0.00%
16 70 0.28% 15 0.07% 30 0.13% 13 0.85% 14 5.20% 1639 0.01%
17 788 3.20% 670 3.26% 687 3.07% 64 4.19% 16 5.95% 590175 4.39%
18 764 3.10% 621 3.02% 675 3.01% 63 4.13% 21 7.81% 472904 3.52%
19 1844 7.49% 1543 7.51% 1693 7.55% 79 5.18% 22 8.18% 898804 6.69%
20 685 2.78% 553 2.69% 602 2.69% 73 4.78% 29 10.78% 375363 2.79%
21 986 4.01% 817 3.98% 896 4.00% 71 4.65% 28 10.41% 578571 4.30%
22 79 0.32% 18 0.09% 37 0.17% 22 1.44% 22 8.18% 3328 0.02%
23 100 0.41% 52 0.25% 49 0.22% 12 0.79% 11 4.09% 32467 0.24%
24 2163 8.79% 2005 9.76% 2089 9.32% 62 4.06% 19 7.06% 1099312 8.18%
25 664 2.70% 593 2.89% 596 2.66% 45 2.95% 16 5.95% 374730 2.79%
26 1234 5.01% 1086 5.29% 1128 5.03% 69 4.52% 21 7.81% 753160 5.60%
27 518 2.11% 441 2.15% 459 2.05% 60 3.93% 16 5.95% 308851 2.30%
28 349 1.42% 279 1.36% 295 1.32% 61 4.00% 23 8.55% 187027 1.39%
29 69 0.28% 15 0.07% 27 0.12% 16 1.05% 16 5.95% 4768 0.04%
30 56 0.23% 10 0.05% 18 0.08% 7 0.46% 8 2.97% 3257 0.02%
31 620 2.52% 515 2.51% 543 2.42% 72 4.72% 25 9.29% 309383 2.30%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 0.93% 0 20 0.10% 2 80 0.36% 190 5891 0.04%
1 0 18 0.07% 0 6 0.03% 0 13 0.06% 51 1577 0.01%
2 1 34 0.14% 0 15 0.07% 0 26 0.12% 53 1643 0.01%
3 5 183 0.74% 0 19 0.09% 1 44 0.20% 119 3679 0.03%
4 2 78 0.32% 2 66 0.32% 2 73 0.33% 805 24950 0.19%
5 18 574 2.33% 17 532 2.59% 17 538 2.40% 16306 505493 3.76%
6 78 2430 9.87% 49 1530 7.45% 71 2216 9.89% 34542 1070800 7.97%
7 78 2448 9.95% 68 2126 10.35% 75 2352 10.50% 52741 1634967 12.16%
8 89 2759 11.21% 82 2546 12.40% 84 2605 11.62% 71505 2216670 16.49%
9 95 2962 12.04% 81 2533 12.33% 87 2720 12.14% 53899 1670868 12.43%
10 85 2649 10.76% 79 2449 11.92% 81 2540 11.33% 51239 1588412 11.82%
11 102 3178 12.91% 95 2971 14.47% 97 3031 13.53% 52672 1632841 12.15%
12 85 2647 10.76% 75 2339 11.39% 78 2441 10.89% 45389 1407064 10.47%
13 44 1386 5.63% 40 1247 6.07% 41 1291 5.76% 20921 648546 4.83%
14 30 957 3.89% 28 883 4.30% 29 904 4.03% 12297 381222 2.84%
15 29 919 3.73% 20 636 3.10% 24 745 3.32% 9548 295989 2.20%
16 8 257 1.04% 6 213 1.04% 8 255 1.14% 3763 116654 0.87%
17 5 180 0.73% 4 147 0.72% 5 159 0.71% 3595 111430 0.83%
18 7 217 0.88% 1 49 0.24% 2 80 0.36% 573 17765 0.13%
19 3 114 0.46% 3 96 0.47% 2 81 0.36% 1768 54811 0.41%
20 5 162 0.66% 2 80 0.39% 4 132 0.59% 1079 33441 0.25%
21 6 195 0.79% 0 17 0.08% 1 57 0.25% 111 3431 0.03%
22 0 9 0.04% 0 2 0.01% 0 6 0.03% 4 123 0.00%
23 0 22 0.09% 0 16 0.08% 0 21 0.09% 399 12383 0.09%

Top 30 of 1800 Total URLs
# Hits KBytes URL
1 4011 16.30% 360 0.00% /api/notifications/
2 1066 4.33% 190550 1.42% /api/stoc/
3 1029 4.18% 859 0.01% /app/
4 1016 4.13% 851640 6.34% /api/comanda/
5 831 3.38% 3796750 28.25% /api/factura/
6 828 3.36% 486 0.00% /api/session-status/
7 816 3.32% 45969 0.34% /api/categorie/
8 816 3.32% 7286 0.05% /api/filtru/
9 816 3.32% 6998 0.05% /api/gestiune/
10 816 3.32% 492 0.00% /api/locatii/
11 815 3.31% 9892 0.07% /api/furnizor/
12 815 3.31% 7207321 53.62% /api/produs/
13 814 3.31% 355 0.00% /api/um/
14 744 3.02% 48 0.00% /api/login-bypass/
15 271 1.10% 14537 0.11% /api/stoc-individual/
16 145 0.59% 111587 0.83% /app/js/0.498c8ee621f133cdcfc2.js
17 143 0.58% 59472 0.44% /app/css/0.e99f79cbe4b0a1aeff4d.css
18 128 0.52% 5040 0.04% /api/stoc-retur/
19 97 0.39% 6676 0.05% /app/fonts/Framework7Icons-Regular.woff2
20 92 0.37% 156 0.00% /app/js/15.821e384f67e41351a795.js
21 91 0.37% 3 0.00% /app/css/15.64725d1676db1ff851ac.css
22 89 0.36% 7420 0.06% /api/comanda-record-order/
23 69 0.28% 23 0.00% /app/css/14.2a5eda439da237eb47f9.css
24 69 0.28% 533 0.00% /app/js/14.cd0fed4a2843ee01a9bd.js
25 54 0.22% 1616 0.01% /api/comanda-record-order/furnizor-group/
26 41 0.17% 291 0.00% /app/js/6.9d3d4d2c4eb22915f467.js
27 30 0.12% 24 0.00% /api/comanda-record/3718/
28 30 0.12% 25 0.00% /api/comanda-record/3719/
29 30 0.12% 24 0.00% /api/comanda-record/3720/
30 30 0.12% 24 0.00% /api/comanda-record/3721/

Top 10 of 1800 Total URLs By KBytes
# Hits KBytes URL
1 815 3.31% 7207321 53.62% /api/produs/
2 831 3.38% 3796750 28.25% /api/factura/
3 29 0.12% 997452 7.42% /api/comanda-record-order/produs-group/
4 1016 4.13% 851640 6.34% /api/comanda/
5 1066 4.33% 190550 1.42% /api/stoc/
6 145 0.59% 111587 0.83% /app/js/0.498c8ee621f133cdcfc2.js
7 143 0.58% 59472 0.44% /app/css/0.e99f79cbe4b0a1aeff4d.css
8 16 0.07% 53460 0.40% /app/js/0.498c8ee621f133cdcfc2.js.map
9 816 3.32% 45969 0.34% /api/categorie/
10 271 1.10% 14537 0.11% /api/stoc-individual/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4011 16.30% 674 55.70% /api/notifications/
2 831 3.38% 276 22.81% /api/factura/
3 1029 4.18% 102 8.43% /app/
4 1066 4.33% 65 5.37% /api/stoc/
5 815 3.31% 25 2.07% /api/produs/
6 1016 4.13% 24 1.98% /api/comanda/
7 816 3.32% 19 1.57% /api/categorie/
8 828 3.36% 11 0.91% /api/session-status/
9 89 0.36% 2 0.17% /api/comanda-record-order/
10 54 0.22% 2 0.17% /api/comanda-record-order/furnizor-group/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4011 16.30% 707 52.18% /api/notifications/
2 814 3.31% 304 22.44% /api/um/
3 1029 4.18% 171 12.62% /app/
4 1016 4.13% 39 2.88% /api/comanda/
5 815 3.31% 33 2.44% /api/produs/
6 89 0.36% 16 1.18% /api/comanda-record-order/
7 815 3.31% 13 0.96% /api/furnizor/
8 271 1.10% 12 0.89% /api/stoc-individual/
9 1066 4.33% 11 0.81% /api/stoc/
10 816 3.32% 10 0.74% /api/filtru/

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 8594 34.92% 7997 38.94% 5346273 39.78% 316 20.71% static-82-76-174-58.rdsnet.ro
2 5866 23.84% 5506 26.81% 2153996 16.03% 179 11.73% static-5-2-243-182.rdsnet.ro
3 4179 16.98% 3881 18.90% 4116941 30.63% 237 15.53% static-5-2-164-147.rdsnet.ro
4 1413 5.74% 1304 6.35% 778133 5.79% 171 11.21% 86.123.234.217.craiova.rdsnet.ro
5 996 4.05% 0 0.00% 1727 0.01% 0 0.00% 193.231.202.251
6 444 1.80% 0 0.00% 95 0.00% 2 0.13% 130.245.169.70
7 279 1.13% 241 1.17% 142444 1.06% 8 0.52% static-81-196-141-175.rdsnet.ro
8 239 0.97% 239 1.16% 15610 0.12% 64 4.19% static-188-27-7-135.slatina.rdsnet.ro
9 222 0.90% 0 0.00% 48 0.00% 1 0.07% 130.245.169.139
10 222 0.90% 0 0.00% 48 0.00% 1 0.07% 130.245.169.145
11 147 0.60% 140 0.68% 133830 1.00% 8 0.52% 110dial131.xnet.ro
12 142 0.58% 56 0.27% 68 0.00% 23 1.51% 79.104.53.14
13 133 0.54% 128 0.62% 324844 2.42% 9 0.59% 86-123-32-71.rdsnet.ro
14 117 0.48% 113 0.55% 88089 0.66% 11 0.72% 5-12-204-102.residential.rdsnet.ro
15 77 0.31% 43 0.21% 20368 0.15% 15 0.98% 65.154.226.109
16 71 0.29% 71 0.35% 1806 0.01% 41 2.69% 84-232-255-144.pitesti.rdsnet.ro
17 62 0.25% 62 0.30% 42428 0.32% 4 0.26% 178.138.99.136
18 49 0.20% 48 0.23% 35120 0.26% 4 0.26% 188-25-147-56.rdsnet.ro
19 45 0.18% 45 0.22% 22984 0.17% 1 0.07% 82-78-61-111.rdsnet.ro
20 39 0.16% 39 0.19% 10 0.00% 15 0.98% 109.100.221.141
21 35 0.14% 35 0.17% 15185 0.11% 2 0.13% 82-78-75-196.rdsnet.ro
22 34 0.14% 0 0.00% 749 0.01% 2 0.13% otorhinolaryngologic.dont.youlovethat.company
23 32 0.13% 32 0.16% 2 0.00% 10 0.66% 82-78-75-251.rdsnet.ro
24 30 0.12% 18 0.09% 9398 0.07% 6 0.39% 65.154.226.168
25 24 0.10% 24 0.12% 13833 0.10% 4 0.26% 86-126-189-18.rdsnet.ro
26 24 0.10% 24 0.12% 1 0.00% 12 0.79% 92.114.38.83
27 22 0.09% 0 0.00% 5 0.00% 22 1.44% 195.211.77.140
28 22 0.09% 22 0.11% 14062 0.10% 1 0.07% static-81-196-141-59.rdsnet.ro
29 21 0.09% 21 0.10% 13867 0.10% 1 0.07% 46.97.176.244
30 21 0.09% 21 0.10% 16504 0.12% 2 0.13% 81.196.218.59

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8594 34.92% 7997 38.94% 5346273 39.78% 316 20.71% static-82-76-174-58.rdsnet.ro
2 4179 16.98% 3881 18.90% 4116941 30.63% 237 15.53% static-5-2-164-147.rdsnet.ro
3 5866 23.84% 5506 26.81% 2153996 16.03% 179 11.73% static-5-2-243-182.rdsnet.ro
4 1413 5.74% 1304 6.35% 778133 5.79% 171 11.21% 86.123.234.217.craiova.rdsnet.ro
5 133 0.54% 128 0.62% 324844 2.42% 9 0.59% 86-123-32-71.rdsnet.ro
6 279 1.13% 241 1.17% 142444 1.06% 8 0.52% static-81-196-141-175.rdsnet.ro
7 147 0.60% 140 0.68% 133830 1.00% 8 0.52% 110dial131.xnet.ro
8 117 0.48% 113 0.55% 88089 0.66% 11 0.72% 5-12-204-102.residential.rdsnet.ro
9 62 0.25% 62 0.30% 42428 0.32% 4 0.26% 178.138.99.136
10 49 0.20% 48 0.23% 35120 0.26% 4 0.26% 188-25-147-56.rdsnet.ro

Top 30 of 36 Total Referrers
# Hits Referrer
1 17749 72.13% https://conta.dentacloud.ro/app/
2 3748 15.23% https://virtual-lab.dentacloud.ro/
3 2713 11.02% - (Direct Request)
4 93 0.38% https://conta.dentacloud.ro/app/css/0.e99f79cbe4b0a1aeff4d.css
5 53 0.22% https://conta.dentacloud.ro/
6 47 0.19% http://conta.dentacloud.ro
7 35 0.14% https://conta.dentacloud.ro
8 30 0.12% https://virtual-lab.dentacloud.localhost/
9 17 0.07% https://www.conta.dentacloud.ro/
10 15 0.06% http://conta.dentacloud.ro/wp-login.php
11 14 0.06% http://www.conta.dentacloud.ro/
12 11 0.04% https://conta.dentacloud.ro/api/stoc-retur/
13 10 0.04% http://193.231.202.249:80/
14 6 0.02% http://conta.dentacloud.ro/favicon.ico
15 5 0.02% http://www.conta.dentacloud.ro/favicon.ico
16 3 0.01% http://conta.dentacloud.ro/
17 3 0.01% http://conta.dentacloud.ro/backup
18 3 0.01% http://conta.dentacloud.ro/bc
19 3 0.01% http://conta.dentacloud.ro/bk
20 3 0.01% http://conta.dentacloud.ro/home
21 3 0.01% http://conta.dentacloud.ro/main
22 3 0.01% http://conta.dentacloud.ro/new
23 3 0.01% http://conta.dentacloud.ro/old
24 3 0.01% http://conta.dentacloud.ro/wordpress
25 3 0.01% http://conta.dentacloud.ro/wp
26 3 0.01% https://www.bing.com
27 3 0.01% https://www.conta.dentacloud.ro/app/
28 3 0.01% https://www.google.com/
29 2 0.01% https://server168.dentacloud.ro:10000/
30 1 0.00% https://conta.dentacloud.ro/media/images/20221021_105721.jpg

Top 15 of 110 Total User Agents
# Hits User Agent
1 11002 44.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 5594 22.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 2475 10.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 1290 5.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 996 4.05% Cpanel-HTTP-Client/1.0
6 888 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
7 380 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 237 0.96% Go-http-client/1.1
9 220 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 186 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 113 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
12 100 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
13 92 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 79 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
15 78 0.32% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for October 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 21419 87.04% 19996 97.36% 13290504 98.88% Romania
2 2809 11.41% 442 2.15% 143391 1.07% Unresolved/Unknown
3 189 0.77% 35 0.17% 729 0.01% Network (net)
4 125 0.51% 30 0.15% 5751 0.04% Commercial (com)
5 18 0.07% 18 0.09% 1 0.00% Austria
6 18 0.07% 9 0.04% 10 0.00% Japan
7 6 0.02% 2 0.01% 66 0.00% China
8 6 0.02% 1 0.00% 127 0.00% Germany
9 6 0.02% 3 0.01% 3 0.00% European Union
10 5 0.02% 1 0.00% 5 0.00% Equatorial Guinea
11 2 0.01% 0 0.00% 60 0.00% Colombia
12 2 0.01% 0 0.00% 3 0.00% Montenegro
13 2 0.01% 1 0.00% 1 0.00% United States
14 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23