Usage Statistics for conta.dentacloud.ro

Summary Period: January 2023
Generated 18-Feb-2023 01:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 10965
Total Files 8432
Total Pages 9398
Total Visits 1012
Total KBytes 6196585
Total Unique Sites 240
Total Unique URLs 543
Total Unique Referrers 38
Total Unique User Agents 124
. Avg Max
Hits per Hour 19 363
Hits per Day 456 1726
Files per Day 351 1464
Pages per Day 391 1635
Sites per Day 10 30
Visits per Day 42 73
KBytes per Day 258191 1311110
Hits by Response Code
Code 200 - OK 76.90% 8432
Code 201 - Created 4.43% 486
Code 204 - No Content 1.44% 158
Code 302 - Found 8.86% 972
Code 304 - Not Modified 1.27% 139
Code 400 - Bad Request 0.59% 65
Code 403 - Forbidden 0.98% 108
Code 404 - Not Found 5.37% 589
Code 409 - Conflict 0.15% 16

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
8 50 0.46% 11 0.13% 16 0.17% 6 0.59% 9 3.75% 3195 0.05%
9 212 1.93% 132 1.57% 148 1.57% 28 2.77% 21 8.75% 32835 0.53%
10 224 2.04% 155 1.84% 173 1.84% 58 5.73% 23 9.58% 132932 2.15%
11 565 5.15% 489 5.80% 506 5.38% 46 4.55% 19 7.92% 172239 2.78%
12 426 3.89% 301 3.57% 381 4.05% 43 4.25% 14 5.83% 289541 4.67%
13 326 2.97% 240 2.85% 279 2.97% 45 4.45% 23 9.58% 152396 2.46%
14 122 1.11% 17 0.20% 66 0.70% 27 2.67% 30 12.50% 1342 0.02%
15 58 0.53% 11 0.13% 19 0.20% 9 0.89% 9 3.75% 1642 0.03%
16 1388 12.66% 1211 14.36% 1279 13.61% 68 6.72% 23 9.58% 762844 12.31%
17 1575 14.36% 1175 13.94% 1450 15.43% 73 7.21% 28 11.67% 1207858 19.49%
18 1726 15.74% 1464 17.36% 1635 17.40% 72 7.11% 27 11.25% 1311110 21.16%
19 715 6.52% 635 7.53% 641 6.82% 50 4.94% 20 8.33% 439059 7.09%
20 435 3.97% 241 2.86% 313 3.33% 53 5.24% 29 12.08% 223944 3.61%
21 75 0.68% 27 0.32% 40 0.43% 18 1.78% 20 8.33% 17520 0.28%
22 109 0.99% 54 0.64% 61 0.65% 17 1.68% 11 4.58% 26598 0.43%
23 307 2.80% 249 2.95% 251 2.67% 47 4.64% 25 10.42% 77400 1.25%
24 82 0.75% 21 0.25% 38 0.40% 17 1.68% 22 9.17% 3392 0.05%
25 504 4.60% 422 5.00% 449 4.78% 69 6.82% 25 10.42% 265087 4.28%
26 443 4.04% 304 3.61% 359 3.82% 55 5.43% 24 10.00% 224086 3.62%
27 271 2.47% 206 2.44% 216 2.30% 53 5.24% 28 11.67% 140320 2.26%
28 96 0.88% 23 0.27% 47 0.50% 21 2.08% 23 9.58% 4298 0.07%
29 56 0.51% 14 0.17% 18 0.19% 12 1.19% 17 7.08% 193 0.00%
30 605 5.52% 506 6.00% 508 5.41% 64 6.32% 22 9.17% 442602 7.14%
31 595 5.43% 524 6.21% 505 5.37% 61 6.03% 26 10.83% 264152 4.26%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 130 1.19% 0 14 0.17% 1 32 0.34% 140 3366 0.05%
1 4 118 1.08% 0 4 0.05% 1 46 0.49% 17 418 0.01%
2 0 20 0.18% 0 2 0.02% 0 17 0.18% 3 83 0.00%
3 5 142 1.30% 0 17 0.20% 1 37 0.39% 146 3494 0.06%
4 1 33 0.30% 0 6 0.07% 0 15 0.16% 43 1028 0.02%
5 1 35 0.32% 0 20 0.24% 1 28 0.30% 46 1094 0.02%
6 10 261 2.38% 5 129 1.53% 5 142 1.51% 3217 77210 1.25%
7 21 504 4.60% 18 437 5.18% 18 454 4.83% 20098 482357 7.78%
8 54 1296 11.82% 45 1091 12.94% 48 1175 12.50% 38077 913846 14.75%
9 53 1288 11.75% 42 1030 12.22% 47 1139 12.12% 34909 837817 13.52%
10 65 1574 14.35% 53 1281 15.19% 62 1492 15.88% 41041 984987 15.90%
11 56 1349 12.30% 49 1177 13.96% 52 1265 13.46% 39042 937006 15.12%
12 44 1063 9.69% 35 856 10.15% 38 924 9.83% 28000 672004 10.84%
13 25 619 5.65% 23 556 6.59% 24 586 6.24% 14421 346115 5.59%
14 21 511 4.66% 19 463 5.49% 19 475 5.05% 10839 260127 4.20%
15 30 726 6.62% 22 541 6.42% 23 575 6.12% 12211 293058 4.73%
16 19 470 4.29% 16 393 4.66% 19 460 4.89% 7650 183598 2.96%
17 6 149 1.36% 5 137 1.62% 5 139 1.48% 2186 52452 0.85%
18 10 257 2.34% 3 87 1.03% 5 121 1.29% 1862 44682 0.72%
19 2 55 0.50% 1 29 0.34% 1 46 0.49% 174 4169 0.07%
20 3 80 0.73% 2 63 0.75% 3 76 0.81% 1778 42678 0.69%
21 8 213 1.94% 3 85 1.01% 3 90 0.96% 2222 53327 0.86%
22 1 45 0.41% 0 12 0.14% 1 41 0.44% 68 1634 0.03%
23 1 27 0.25% 0 2 0.02% 0 23 0.24% 1 35 0.00%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 2291 20.89% 183 0.00% /api/notifications/
2 523 4.77% 448 0.01% /app/
3 484 4.41% 719587 11.61% /api/comanda/
4 412 3.76% 74557 1.20% /api/stoc/
5 336 3.06% 1879323 30.33% /api/factura/
6 330 3.01% 18591 0.30% /api/categorie/
7 330 3.01% 3014 0.05% /api/filtru/
8 330 3.01% 2818 0.05% /api/gestiune/
9 330 3.01% 199 0.00% /api/locatii/
10 330 3.01% 193 0.00% /api/session-status/
11 326 2.97% 2930287 47.29% /api/produs/
12 325 2.96% 4800 0.08% /api/furnizor/
13 324 2.95% 141 0.00% /api/um/
14 301 2.75% 19 0.00% /api/login-bypass/
15 95 0.87% 81154 1.31% /app/js/0.498c8ee621f133cdcfc2.js
16 92 0.84% 41851 0.68% /app/css/0.e99f79cbe4b0a1aeff4d.css
17 86 0.78% 10491 0.17% /api/comanda-record-order/
18 51 0.47% 4092 0.07% /app/fonts/Framework7Icons-Regular.woff2
19 48 0.44% 3009 0.05% /api/comanda-record-order/furnizor-group/
20 44 0.40% 2 0.00% /app/css/15.64725d1676db1ff851ac.css
21 44 0.40% 83 0.00% /app/js/15.821e384f67e41351a795.js
22 35 0.32% 4535 0.07% /api/stoc-individual/
23 31 0.28% 12 0.00% /app/css/14.2a5eda439da237eb47f9.css
24 31 0.28% 279 0.00% /app/js/14.cd0fed4a2843ee01a9bd.js
25 14 0.13% 40 0.00% /app/js/10.8d90f688b2a85ce0cb1e.js
26 14 0.13% 114 0.00% /app/js/6.9d3d4d2c4eb22915f467.js
27 12 0.11% 0 0.00% /app/css/12.294bb2e80b11363fc105.css
28 12 0.11% 16 0.00% /app/js/12.d31431b90d6bbc7f28f3.js
29 11 0.10% 9 0.00% /api/comanda-record/4616/
30 11 0.10% 182 0.00% /app/js/11.6ab9dbbe1dbbba7cd090.js

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 326 2.97% 2930287 47.29% /api/produs/
2 336 3.06% 1879323 30.33% /api/factura/
3 484 4.41% 719587 11.61% /api/comanda/
4 9 0.08% 382255 6.17% /api/comanda-record-order/produs-group/
5 95 0.87% 81154 1.31% /app/js/0.498c8ee621f133cdcfc2.js
6 412 3.76% 74557 1.20% /api/stoc/
7 92 0.84% 41851 0.68% /app/css/0.e99f79cbe4b0a1aeff4d.css
8 330 3.01% 18591 0.30% /api/categorie/
9 86 0.78% 10491 0.17% /api/comanda-record-order/
10 325 2.96% 4800 0.08% /api/furnizor/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2291 20.89% 459 61.61% /api/notifications/
2 336 3.06% 115 15.44% /api/factura/
3 523 4.77% 79 10.60% /app/
4 412 3.76% 29 3.89% /api/stoc/
5 326 2.97% 18 2.42% /api/produs/
6 484 4.41% 16 2.15% /api/comanda/
7 330 3.01% 11 1.48% /api/session-status/
8 330 3.01% 10 1.34% /api/categorie/
9 48 0.44% 4 0.54% /api/comanda-record-order/furnizor-group/
10 86 0.78% 1 0.13% /api/comanda-record-order/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2291 20.89% 483 55.20% /api/notifications/
2 523 4.77% 151 17.26% /app/
3 324 2.95% 135 15.43% /api/um/
4 326 2.97% 25 2.86% /api/produs/
5 484 4.41% 24 2.74% /api/comanda/
6 35 0.32% 8 0.91% /api/stoc-individual/
7 412 3.76% 8 0.91% /api/stoc/
8 86 0.78% 7 0.80% /api/comanda-record-order/
9 330 3.01% 7 0.80% /api/filtru/
10 336 3.06% 6 0.69% /api/factura/

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 3704 33.78% 3318 39.35% 2577940 41.60% 182 17.98% static-82-76-174-58.rdsnet.ro
2 1880 17.15% 1626 19.28% 528509 8.53% 104 10.28% static-5-2-243-182.rdsnet.ro
3 1373 12.52% 1166 13.83% 1975697 31.88% 141 13.93% static-5-2-164-147.rdsnet.ro
4 867 7.91% 826 9.80% 552779 8.92% 99 9.78% 86.123.234.217.craiova.rdsnet.ro
5 764 6.97% 0 0.00% 1325 0.02% 0 0.00% 193.231.202.251
6 271 2.47% 250 2.96% 153603 2.48% 2 0.20% 93.119.225.44
7 170 1.55% 157 1.86% 46419 0.75% 4 0.40% static-81-196-141-175.rdsnet.ro
8 137 1.25% 137 1.62% 14343 0.23% 34 3.36% 84-232-255-144.pitesti.rdsnet.ro
9 122 1.11% 122 1.45% 1570 0.03% 35 3.46% static-188-27-7-135.slatina.rdsnet.ro
10 105 0.96% 42 0.50% 51 0.00% 21 2.08% 79.104.53.14
11 100 0.91% 1 0.01% 114 0.00% 1 0.10% 146.190.37.59
12 100 0.91% 1 0.01% 114 0.00% 1 0.10% ec2-54-195-179-97.eu-west-1.compute.amazonaws.com
13 80 0.73% 48 0.57% 25062 0.40% 15 1.48% 205.169.39.63
14 74 0.67% 74 0.88% 12 0.00% 31 3.06% 109.100.221.141
15 61 0.56% 61 0.72% 60592 0.98% 3 0.30% 188-27-204-96.rdsnet.ro
16 56 0.51% 28 0.33% 31 0.00% 14 1.38% 51.75.169.50
17 44 0.40% 42 0.50% 35782 0.58% 3 0.30% 82-76-86-102.rdsnet.ro
18 41 0.37% 41 0.49% 19485 0.31% 5 0.49% 86-121-193-77.rdsnet.ro
19 35 0.32% 35 0.42% 34401 0.56% 2 0.20% 109-166-130-63.orangero.net
20 35 0.32% 33 0.39% 28685 0.46% 2 0.20% 109dial75.xnet.ro
21 29 0.26% 8 0.09% 80 0.00% 1 0.10% 36.150.60.24
22 22 0.20% 22 0.26% 18213 0.29% 3 0.30% 79-112-136-154.rdsnet.ro
23 22 0.20% 22 0.26% 1 0.00% 3 0.30% 92.114.38.128
24 21 0.19% 21 0.25% 15721 0.25% 2 0.20% 108dial236.xnet.ro
25 21 0.19% 21 0.25% 16825 0.27% 3 0.30% 109-166-131-129.orangero.net
26 21 0.19% 21 0.25% 18064 0.29% 2 0.20% 109-166-132-248.orangero.net
27 21 0.19% 21 0.25% 15680 0.25% 1 0.10% 46.97.176.12
28 21 0.19% 16 0.19% 13782 0.22% 3 0.30% 5-12-204-102.residential.rdsnet.ro
29 21 0.19% 1 0.01% 0 0.00% 1 0.10% vmi1135485.contaboserver.net
30 21 0.19% 1 0.01% 0 0.00% 1 0.10% vmi1135578.contaboserver.net

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3704 33.78% 3318 39.35% 2577940 41.60% 182 17.98% static-82-76-174-58.rdsnet.ro
2 1373 12.52% 1166 13.83% 1975697 31.88% 141 13.93% static-5-2-164-147.rdsnet.ro
3 867 7.91% 826 9.80% 552779 8.92% 99 9.78% 86.123.234.217.craiova.rdsnet.ro
4 1880 17.15% 1626 19.28% 528509 8.53% 104 10.28% static-5-2-243-182.rdsnet.ro
5 271 2.47% 250 2.96% 153603 2.48% 2 0.20% 93.119.225.44
6 61 0.56% 61 0.72% 60592 0.98% 3 0.30% 188-27-204-96.rdsnet.ro
7 170 1.55% 157 1.86% 46419 0.75% 4 0.40% static-81-196-141-175.rdsnet.ro
8 44 0.40% 42 0.50% 35782 0.58% 3 0.30% 82-76-86-102.rdsnet.ro
9 35 0.32% 35 0.42% 34401 0.56% 2 0.20% 109-166-130-63.orangero.net
10 35 0.32% 33 0.39% 28685 0.46% 2 0.20% 109dial75.xnet.ro

Top 30 of 38 Total Referrers
# Hits Referrer
1 6887 62.81% https://conta.dentacloud.ro/app/
2 2186 19.94% https://virtual-lab.dentacloud.ro/
3 1456 13.28% - (Direct Request)
4 201 1.83% https://www.google.com/
5 42 0.38% https://conta.dentacloud.ro/app/css/0.e99f79cbe4b0a1aeff4d.css
6 32 0.29% http://conta.dentacloud.ro
7 29 0.26% https://conta.dentacloud.ro/
8 23 0.21% https://conta.dentacloud.ro
9 19 0.17% https://www.conta.dentacloud.ro/
10 14 0.13% binance.com
11 14 0.13% http://conta.dentacloud.ro/wp-login.php
12 10 0.09% https://virtual-lab.dentacloud.localhost/
13 7 0.06% http://193.231.202.249:80/
14 3 0.03% https://www.bing.com
15 2 0.02% http://conta.dentacloud.ro/
16 2 0.02% http://conta.dentacloud.ro/backup
17 2 0.02% http://conta.dentacloud.ro/bc
18 2 0.02% http://conta.dentacloud.ro/bk
19 2 0.02% http://conta.dentacloud.ro/favicon.ico
20 2 0.02% http://conta.dentacloud.ro/home
21 2 0.02% http://conta.dentacloud.ro/main
22 2 0.02% http://conta.dentacloud.ro/new
23 2 0.02% http://conta.dentacloud.ro/old
24 2 0.02% http://conta.dentacloud.ro/wordpress
25 2 0.02% http://conta.dentacloud.ro/wp
26 2 0.02% http://www.conta.dentacloud.ro/favicon.ico
27 2 0.02% https://www.conta.dentacloud.ro/app/
28 2 0.02% https://www.google.com/'
29 2 0.02% https://www.google.com/\
30 1 0.01% http://conta.dentacloud.ro/.env

Top 15 of 124 Total User Agents
# Hits User Agent
1 6169 56.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 1179 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 1171 10.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 764 6.97% Cpanel-HTTP-Client/1.0
5 218 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
6 163 1.49% Go-http-client/1.1
7 105 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
8 100 0.91% Mozilla/5.0 (Linux i386; X11) AppleWebKit/536.1 (KHTML, like Gecko) Chrome/11.0.1764.47 Safari/535.10
9 100 0.91% Mozilla/5.0 (Linux x86_64; X11) Gecko/20010904 Firefox/14.0
10 76 0.69% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
11 65 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
12 58 0.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 54 0.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
14 52 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 48 0.44% Mozilla/5.0 (Linux; Android 10; ELE-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36

Usage by Country for January 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 8584 78.29% 7671 90.97% 5891100 95.07% Romania
2 1897 17.30% 615 7.29% 230348 3.72% Unresolved/Unknown
3 236 2.15% 107 1.27% 70563 1.14% Network (net)
4 190 1.73% 23 0.27% 2254 0.04% Commercial (com)
5 33 0.30% 8 0.09% 2294 0.04% Germany
6 12 0.11% 6 0.07% 7 0.00% Japan
7 4 0.04% 0 0.00% 7 0.00% European Union
8 3 0.03% 1 0.01% 4 0.00% British Indian Ocean Territory
9 2 0.02% 0 0.00% 3 0.00% Chile
10 2 0.02% 0 0.00% 3 0.00% Montenegro
11 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 1 0.01% 1 0.01% 1 0.00% China


Generated by Webalizer Version 2.23