Usage Statistics for conta.dentacloud.ro

Summary Period: September 2023
Generated 28-Sep-2023 01:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 9409
Total Files 8073
Total Pages 8614
Total Visits 1167
Total KBytes 7177398
Total Unique Sites 195
Total Unique URLs 505
Total Unique Referrers 41
Total Unique User Agents 81
. Avg Max
Hits per Hour 14 348
Hits per Day 348 1070
Files per Day 299 972
Pages per Day 319 998
Sites per Day 7 23
Visits per Day 43 101
KBytes per Day 265830 1052315
Hits by Response Code
Code 200 - OK 85.80% 8073
Code 201 - Created 5.31% 500
Code 204 - No Content 0.35% 33
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 3.61% 340
Code 304 - Not Modified 0.90% 85
Code 400 - Bad Request 0.46% 43
Code 403 - Forbidden 0.64% 60
Code 404 - Not Found 2.58% 243
Code 409 - Conflict 0.29% 27
Code 502 - Bad Gateway 0.04% 4

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 518 5.51% 447 5.54% 479 5.56% 54 4.63% 17 8.72% 727339 10.13%
2 14 0.15% 4 0.05% 13 0.15% 9 0.77% 10 5.13% 67 0.00%
3 33 0.35% 9 0.11% 31 0.36% 7 0.60% 7 3.59% 1025 0.01%
4 253 2.69% 222 2.75% 248 2.88% 55 4.71% 17 8.72% 114452 1.59%
5 145 1.54% 106 1.31% 127 1.47% 48 4.11% 20 10.26% 62366 0.87%
6 153 1.63% 140 1.73% 146 1.69% 38 3.26% 15 7.69% 18758 0.26%
7 204 2.17% 183 2.27% 188 2.18% 58 4.97% 15 7.69% 99020 1.38%
8 269 2.86% 217 2.69% 239 2.77% 50 4.28% 16 8.21% 148434 2.07%
9 52 0.55% 28 0.35% 43 0.50% 14 1.20% 13 6.67% 12515 0.17%
10 11 0.12% 7 0.09% 9 0.10% 6 0.51% 6 3.08% 1025 0.01%
11 56 0.60% 42 0.52% 54 0.63% 39 3.34% 15 7.69% 68 0.00%
12 283 3.01% 240 2.97% 267 3.10% 40 3.43% 13 6.67% 111155 1.55%
13 426 4.53% 386 4.78% 408 4.74% 54 4.63% 15 7.69% 372548 5.19%
14 420 4.46% 383 4.74% 391 4.54% 53 4.54% 15 7.69% 255782 3.56%
15 418 4.44% 397 4.92% 403 4.68% 50 4.28% 14 7.18% 398223 5.55%
16 48 0.51% 35 0.43% 32 0.37% 11 0.94% 16 8.21% 23378 0.33%
17 21 0.22% 4 0.05% 19 0.22% 13 1.11% 12 6.15% 11 0.00%
18 825 8.77% 751 9.30% 765 8.88% 84 7.20% 21 10.77% 588083 8.19%
19 1070 11.37% 972 12.04% 998 11.59% 101 8.65% 20 10.26% 1052315 14.66%
20 972 10.33% 877 10.86% 930 10.80% 71 6.08% 23 11.79% 753222 10.49%
21 659 7.00% 518 6.42% 620 7.20% 64 5.48% 15 7.69% 689231 9.60%
22 1038 11.03% 886 10.97% 962 11.17% 69 5.91% 16 8.21% 772412 10.76%
23 89 0.95% 40 0.50% 42 0.49% 9 0.77% 9 4.62% 26129 0.36%
24 54 0.57% 19 0.24% 21 0.24% 7 0.60% 8 4.10% 21039 0.29%
25 668 7.10% 567 7.02% 604 7.01% 83 7.11% 21 10.77% 547120 7.62%
26 609 6.47% 554 6.86% 545 6.33% 72 6.17% 19 9.74% 372010 5.18%
27 101 1.07% 39 0.48% 30 0.35% 8 0.69% 12 6.15% 9670 0.13%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 0.50% 0 5 0.06% 1 36 0.42% 5 143 0.00%
1 0 10 0.11% 0 2 0.02% 0 7 0.08% 1 21 0.00%
2 1 37 0.39% 0 9 0.11% 0 17 0.20% 2 41 0.00%
3 1 31 0.33% 0 17 0.21% 0 20 0.23% 61 1653 0.02%
4 0 17 0.18% 0 10 0.12% 0 14 0.16% 2 66 0.00%
5 8 236 2.51% 6 186 2.30% 7 196 2.28% 9607 259390 3.61%
6 10 274 2.91% 9 263 3.26% 9 260 3.02% 9392 253588 3.53%
7 25 701 7.45% 23 623 7.72% 24 669 7.77% 24426 659496 9.19%
8 50 1358 14.43% 44 1196 14.81% 46 1264 14.67% 47349 1278424 17.81%
9 43 1167 12.40% 39 1076 13.33% 41 1124 13.05% 34233 924296 12.88%
10 32 875 9.30% 26 705 8.73% 30 814 9.45% 18829 508370 7.08%
11 26 709 7.54% 22 612 7.58% 23 642 7.45% 15383 415331 5.79%
12 33 895 9.51% 29 784 9.71% 32 865 10.04% 26882 725803 10.11%
13 31 841 8.94% 28 773 9.58% 29 794 9.22% 23109 623933 8.69%
14 22 609 6.47% 19 529 6.55% 20 545 6.33% 17220 464950 6.48%
15 29 798 8.48% 27 744 9.22% 28 764 8.87% 24174 652706 9.09%
16 10 285 3.03% 8 232 2.87% 8 238 2.76% 6767 182718 2.55%
17 8 217 2.31% 6 172 2.13% 6 168 1.95% 4999 134972 1.88%
18 2 60 0.64% 1 39 0.48% 1 47 0.55% 835 22533 0.31%
19 2 76 0.81% 2 56 0.69% 2 54 0.63% 1682 45427 0.63%
20 2 56 0.60% 0 6 0.07% 0 13 0.15% 9 230 0.00%
21 1 52 0.55% 0 26 0.32% 1 34 0.39% 803 21681 0.30%
22 0 24 0.26% 0 8 0.10% 0 21 0.24% 59 1580 0.02%
23 1 34 0.36% 0 0 0.00% 0 8 0.09% 2 47 0.00%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 2175 23.12% 188 0.00% /api/notifications/
2 431 4.58% 690158 9.62% /api/comanda/
3 427 4.54% 51053 0.71% /api/stoc/
4 393 4.18% 333 0.00% /app/
5 339 3.60% 2805045 39.08% /api/factura/
6 331 3.52% 195 0.00% /api/session-status/
7 328 3.49% 19489 0.27% /api/categorie/
8 327 3.48% 3217508 44.83% /api/produs/
9 326 3.46% 3081 0.04% /api/filtru/
10 326 3.46% 5688 0.08% /api/furnizor/
11 326 3.46% 2731 0.04% /api/gestiune/
12 325 3.45% 196 0.00% /api/locatii/
13 325 3.45% 141 0.00% /api/um/
14 303 3.22% 20 0.00% /api/login-bypass/
15 73 0.78% 62894 0.88% /app/js/0.498c8ee621f133cdcfc2.js
16 70 0.74% 31388 0.44% /app/css/0.e99f79cbe4b0a1aeff4d.css
17 59 0.63% 7456 0.10% /api/stoc-individual/
18 57 0.61% 7210 0.10% /api/comanda-record-order/
19 47 0.50% 1893 0.03% /api/comanda-record-order/furnizor-group/
20 47 0.50% 4415 0.06% /app/fonts/Framework7Icons-Regular.woff2
21 44 0.47% 2 0.00% /app/css/15.64725d1676db1ff851ac.css
22 44 0.47% 105 0.00% /app/js/15.821e384f67e41351a795.js
23 39 0.41% 444 0.01% /app/js/14.cd0fed4a2843ee01a9bd.js
24 38 0.40% 19 0.00% /app/css/14.2a5eda439da237eb47f9.css
25 19 0.20% 15 0.00% /api/comanda-record/6261/
26 19 0.20% 16 0.00% /api/comanda-record/6262/
27 19 0.20% 15 0.00% /api/comanda-record/6263/
28 19 0.20% 26 0.00% /api/comanda-record/6264/
29 19 0.20% 16 0.00% /api/comanda-record/6265/
30 19 0.20% 187 0.00% /app/js/6.9d3d4d2c4eb22915f467.js

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 327 3.48% 3217508 44.83% /api/produs/
2 339 3.60% 2805045 39.08% /api/factura/
3 431 4.58% 690158 9.62% /api/comanda/
4 3 0.03% 215224 3.00% /api/comanda-record-order/produs-group/
5 73 0.78% 62894 0.88% /app/js/0.498c8ee621f133cdcfc2.js
6 427 4.54% 51053 0.71% /api/stoc/
7 70 0.74% 31388 0.44% /app/css/0.e99f79cbe4b0a1aeff4d.css
8 328 3.49% 19489 0.27% /api/categorie/
9 59 0.63% 7456 0.10% /api/stoc-individual/
10 57 0.61% 7210 0.10% /api/comanda-record-order/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2175 23.12% 653 63.71% /api/notifications/
2 339 3.60% 136 13.27% /api/factura/
3 327 3.48% 88 8.59% /api/produs/
4 393 4.18% 75 7.32% /app/
5 427 4.54% 24 2.34% /api/stoc/
6 431 4.58% 19 1.85% /api/comanda/
7 328 3.49% 11 1.07% /api/categorie/
8 331 3.52% 8 0.78% /api/session-status/
9 47 0.50% 2 0.20% /api/comanda-record-order/furnizor-group/
10 3 0.03% 1 0.10% /api/comanda-record-order/produs-group/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2175 23.12% 681 64.00% /api/notifications/
2 325 3.45% 166 15.60% /api/um/
3 327 3.48% 62 5.83% /api/produs/
4 393 4.18% 49 4.61% /app/
5 431 4.58% 25 2.35% /api/comanda/
6 339 3.60% 13 1.22% /api/factura/
7 326 3.46% 10 0.94% /api/furnizor/
8 59 0.63% 8 0.75% /api/stoc-individual/
9 427 4.54% 8 0.75% /api/stoc/
10 47 0.50% 5 0.47% /api/comanda-record-order/furnizor-group/

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 3103 32.98% 2913 36.08% 2934001 40.88% 255 21.85% static-82-76-174-58.rdsnet.ro
2 2321 24.67% 2142 26.53% 1168836 16.28% 121 10.37% static-5-2-243-182.rdsnet.ro
3 1081 11.49% 987 12.23% 777518 10.83% 144 12.34% 86.123.234.217.craiova.rdsnet.ro
4 821 8.73% 669 8.29% 1448292 20.18% 142 12.17% static-5-2-164-147.rdsnet.ro
5 348 3.70% 320 3.96% 267399 3.73% 31 2.66% 92.180.8.214
6 200 2.13% 0 0.00% 347 0.00% 0 0.00% 217.156.26.36
7 142 1.51% 132 1.64% 14289 0.20% 75 6.43% 84-232-255-144.pitesti.rdsnet.ro
8 115 1.22% 113 1.40% 63921 0.89% 14 1.20% 5-12-119-212.residential.rdsnet.ro
9 106 1.13% 56 0.69% 6 0.00% 86 7.37% static-188-27-7-135.slatina.rdsnet.ro
10 79 0.84% 68 0.84% 84755 1.18% 1 0.09% 90.95.89.194
11 73 0.78% 70 0.87% 41489 0.58% 3 0.26% 109-166-134-81.orangero.net
12 59 0.63% 55 0.68% 151045 2.10% 6 0.51% static-86-127-162-173.pitesti.rdsnet.ro
13 49 0.52% 49 0.61% 56881 0.79% 1 0.09% 178.138.96.189
14 41 0.44% 36 0.45% 22554 0.31% 3 0.26% 81.196.29.10
15 40 0.43% 2 0.02% 10 0.00% 2 0.17% 85.209.176.69
16 35 0.37% 25 0.31% 19784 0.28% 3 0.26% static-82-76-236-45.rdsnet.ro
17 27 0.29% 26 0.32% 9434 0.13% 1 0.09% 188-25-252-141.rdsnet.ro
18 27 0.29% 1 0.01% 62 0.00% 1 0.09% ec2-54-202-79-213.us-west-2.compute.amazonaws.com
19 25 0.27% 25 0.31% 3 0.00% 11 0.94% 86-122-114-196.rdsnet.ro
20 21 0.22% 21 0.26% 16836 0.23% 2 0.17% 46.97.176.202
21 21 0.22% 1 0.01% 0 0.00% 1 0.09% 69.167.5.221
22 21 0.22% 21 0.26% 22615 0.32% 2 0.17% 81.196.218.22
23 21 0.22% 1 0.01% 0 0.00% 1 0.09% undefined.hostname.localhost
24 20 0.21% 20 0.25% 3 0.00% 11 0.94% 82-77-214-158.rdsnet.ro
25 19 0.20% 19 0.24% 22720 0.32% 2 0.17% 188-27-193-2.rdsnet.ro
26 18 0.19% 18 0.22% 3 0.00% 10 0.86% 109.100.197.241
27 17 0.18% 16 0.20% 2119 0.03% 3 0.26% 185-53-196-183.orangero.net
28 17 0.18% 17 0.21% 12321 0.17% 3 0.26% static-81-196-141-106.rdsnet.ro
29 16 0.17% 15 0.19% 2061 0.03% 2 0.17% client-245.netergy.ro
30 15 0.16% 15 0.19% 1844 0.03% 3 0.26% 110dial13.xnet.ro

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3103 32.98% 2913 36.08% 2934001 40.88% 255 21.85% static-82-76-174-58.rdsnet.ro
2 821 8.73% 669 8.29% 1448292 20.18% 142 12.17% static-5-2-164-147.rdsnet.ro
3 2321 24.67% 2142 26.53% 1168836 16.28% 121 10.37% static-5-2-243-182.rdsnet.ro
4 1081 11.49% 987 12.23% 777518 10.83% 144 12.34% 86.123.234.217.craiova.rdsnet.ro
5 348 3.70% 320 3.96% 267399 3.73% 31 2.66% 92.180.8.214
6 59 0.63% 55 0.68% 151045 2.10% 6 0.51% static-86-127-162-173.pitesti.rdsnet.ro
7 79 0.84% 68 0.84% 84755 1.18% 1 0.09% 90.95.89.194
8 115 1.22% 113 1.40% 63921 0.89% 14 1.20% 5-12-119-212.residential.rdsnet.ro
9 49 0.52% 49 0.61% 56881 0.79% 1 0.09% 178.138.96.189
10 73 0.78% 70 0.87% 41489 0.58% 3 0.26% 109-166-134-81.orangero.net

Top 30 of 41 Total Referrers
# Hits Referrer
1 6631 70.48% https://conta.dentacloud.ro/app/
2 2041 21.69% https://virtual-lab.dentacloud.ro/
3 583 6.20% - (Direct Request)
4 37 0.39% https://conta.dentacloud.ro/app/css/0.e99f79cbe4b0a1aeff4d.css
5 16 0.17% https://virtual-lab.dentacloud.localhost/
6 12 0.13% http://conta.dentacloud.ro
7 8 0.09% http://193.231.202.249:80/
8 8 0.09% http://www.conta.dentacloud.ro/wp-login.php
9 7 0.07% https://conta.dentacloud.ro/
10 6 0.06% http://conta.dentacloud.ro/
11 5 0.05% https://magellan.dentacloud.ro:2087/
12 3 0.03% http://conta.dentacloud.ro/.well-known/acme-challenge/51adhAj4HTFPmmWjerpsUov_-_X8er2C3uUc-DPeQAE
13 3 0.03% http://conta.dentacloud.ro/wp-login.php
14 3 0.03% http://www.conta.dentacloud.ro/.well-known/acme-challenge/BwJTNq_sXNfGnRK4esHlez-HUdKQPcm1fwdjRvLNWZ4
15 3 0.03% https://www.bing.com
16 2 0.02% http://conta.dentacloud.ro/app/static/icons/favicon.png
17 2 0.02% http://conta.dentacloud.ro/backup
18 2 0.02% http://conta.dentacloud.ro/bc
19 2 0.02% http://conta.dentacloud.ro/bk
20 2 0.02% http://conta.dentacloud.ro/home
21 2 0.02% http://conta.dentacloud.ro/main
22 2 0.02% http://conta.dentacloud.ro/new
23 2 0.02% http://conta.dentacloud.ro/old
24 2 0.02% http://conta.dentacloud.ro/robots.txt
25 2 0.02% http://conta.dentacloud.ro/sitemap.xml
26 2 0.02% http://conta.dentacloud.ro/wordpress
27 2 0.02% http://conta.dentacloud.ro/wp
28 2 0.02% https://conta.dentacloud.ro
29 2 0.02% https://www.zhongguovpn.com
30 1 0.01% http://193.231.202.249:80

Top 15 of 81 Total User Agents
# Hits User Agent
1 6419 68.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 791 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 652 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 208 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 200 2.13% Cpanel-HTTP-Client/1.0
6 125 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
7 87 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/281.0.563599851 Mobile/15
8 79 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
9 63 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 51 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
11 49 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/116.0.5845.177 Mobile/1
12 44 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
13 42 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 41 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 41 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/22.0 Chrome/111.0.5563.116 Safari/537.3

Usage by Country for September 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 7982 84.83% 7280 90.18% 6629230 92.36% Romania
2 1095 11.64% 639 7.92% 498971 6.95% Unresolved/Unknown
3 148 1.57% 23 0.28% 3500 0.05% Commercial (com)
4 140 1.49% 128 1.59% 45343 0.63% Network (net)
5 11 0.12% 1 0.01% 13 0.00% Montenegro
6 9 0.10% 1 0.01% 5 0.00% China
7 7 0.07% 0 0.00% 248 0.00% Germany
8 5 0.05% 0 0.00% 67 0.00% Non-Profit (org)
9 5 0.05% 1 0.01% 7 0.00% Cocos (Keeling) Islands
10 2 0.02% 0 0.00% 3 0.00% Generic TLD (info)
11 2 0.02% 0 0.00% 3 0.00% Belarus
12 2 0.02% 0 0.00% 3 0.00% India
13 1 0.01% 0 0.00% 3 0.00% Netherlands


Generated by Webalizer Version 2.23